Executive Summary
Mobile Faith Studios is a mobile media production studio designed to produce high-quality video, music, and documentary content while traveling to communities, churches, and families.
This budget prioritizes durable assets, low overhead, and long-term sustainability, not luxury.
The goal of this $100,000 raise is to:
-
Fully outfit a road-ready mobile studio
-
Ensure 12–18 months of operational stability
-
Build revenue-generating capacity (content, partnerships, events, education)
1. Mobile Studio Platform (RV & Infrastructure) — $35,000
| Item | Amount |
|---|---|
| RV acquisition / final purchase costs | $18,000 |
| Mechanical repairs & safety (tires, brakes, engine contingencies) | $7,000 |
| Interior build-out (studio desk, sound treatment, storage, seating) | $6,000 |
| Exterior branding, signage, wrap | $4,000 |
| Subtotal | $35,000 |
Investor note:
This converts a depreciating expense (housing + studio rent) into a multi-use appreciating asset with branding value.
2. Power, Internet & Mobile Reliability — $15,000
| Item | Amount |
|---|---|
| Solar panels & installation | $5,000 |
| Battery system & power management | $4,000 |
| Generator / backup power | $2,000 |
| Starlink + mobile internet redundancy | $2,000 |
| Electrical upgrades & wiring | $2,000 |
| Subtotal | $15,000 |
Investor note:
Power and internet reliability are mission-critical. This enables off-grid production, live streaming, and remote work.
3. Production Equipment (Video, Audio, Music) — $20,000
| Item | Amount |
|---|---|
| Cinema cameras, lenses, tripods | $7,000 |
| Audio gear (mics, mixers, interfaces) | $4,000 |
| Lighting kits (portable & studio) | $3,000 |
| Music instruments & controllers | $3,000 |
| Storage, backups, accessories | $3,000 |
| Subtotal | $20,000 |
Investor note:
All equipment is industry-standard, resale-capable, and usable for client work, events, and education.
4. Operations & Living Runway (12 months) — $15,000
| Item | Amount |
|---|---|
| Fuel & travel costs | $5,000 |
| Campsites / parking / utilities | $4,000 |
| Insurance (vehicle, equipment, liability) | $3,000 |
| Maintenance reserve | $3,000 |
| Subtotal | $15,000 |
Investor note:
This protects against instability and allows the team to focus on production and revenue, not survival.
5. Content Production & Distribution — $7,000
| Item | Amount |
|---|---|
| Post-production software & licenses | $2,000 |
| Marketing, thumbnails, design | $2,000 |
| Website, hosting, platforms | $1,500 |
| Distribution & ad testing | $1,500 |
| Subtotal | $7,000 |
Investor note:
Content is the engine. This ensures professional delivery and audience growth.
6. Legal, Admin & Compliance — $3,000
| Item | Amount |
|---|---|
| Business / nonprofit setup & filings | $1,200 |
| Accounting & bookkeeping | $1,000 |
| Contracts, insurance riders | $800 |
| Subtotal | $3,000 |
7. Contingency & Risk Buffer — $5,000
| Item | Amount |
|---|---|
| Emergency repairs | $2,500 |
| Equipment replacement | $2,500 |
| Subtotal | $5,000 |
Investor note:
This protects the investment from disruption and demonstrates risk-aware planning.
TOTAL BUDGET
| Category | Amount |
|---|---|
| Mobile Studio Platform | $35,000 |
| Power & Internet | $15,000 |
| Production Equipment | $20,000 |
| Operations Runway | $15,000 |
| Content & Distribution | $7,000 |
| Legal & Admin | $3,000 |
| Contingency | $5,000 |
| TOTAL | $100,000 |
